As of January 2012, our service menu & prices have changed. Please review for your records. If you have any questions, please ask your stylist or call our front desk coordinator.
| Hair Services | Senior Stylist | Stylist Cost | Junior Stylist Cost |
|---|---|---|---|
| Female Haircut | 45 + | 40 + | 25 + |
| Male Haircut | 30 + | 28+ | 15+ |
| Child Haircut (under 10) | 30 + | 25+ | 15+ |
| Bang or Beard Trim | 5+ | ||
| Blow Dry w/ Styling* | 30 + | 30+ | 25+ |
| Blow Dry w/ Straightening | 40+ | ||
| Formal Styling | 85+ | 80+ | 65+ |
| Bridal Styling | 100+ | 100+ | |
| Hair Color | |||
| Single Process | 50+ | ||
| Highlights Full Head | 150+ | 135+ | |
| Partial Highlights | 120+ | 110+ | |
| Hairline | 45+ | ||
| *Corrective color quoted upon consultation | |||
| Permanents & Straightening | |||
| Full Head Perm | 100+ | ||
| Straight Perm | 120+ | ||
| Hair Treatments | |||
| Hair & Scalp Conditioning Treatment/td> | 25+ | ||
| Botanical Hair Therapy | 45+ | ||
| Clarifying Treatment | 25+ | ||
| Makeup | |||
| Application | 40+ | ||
| Application & Lesson | 50+ | ||
| Bride | 50+ | ||
| Waxing Services | |||
| Eyebrow | 15+ | ||
| Lip | 10+ | ||
| Chin | 10+ |






